28.8.4 CLCnSEL0

Generic CLCn Data 1 Select Register
Name: CLCnSEL0
Offset: 0x068E

Bit 76543210 
  D1S[6:0] 
Access R/WR/WR/WR/WR/WR/WR/W 
Reset xxxxxxx 

Bits 6:0 – D1S[6:0] CLCn Data1 Input Selection

Table 28-2. CLC Input Selection
ValueDescriptionValue (cont.)Description (cont.)
[0] 0000 0000CLCIN0PPS[21] 0001 0101CCP2_OUT
[1] 0000 0001CLCIN1PPS[22] 0001 0110PWM1S1P1_OUT
[2] 0000 0010CLCIN2PPS[23] 0001 0111PWM1S1P2_OUT
[3] 0000 0011CLCIN3PPS[24] 0001 1000PWM2S1P1_OUT
[4] 0000 0100FOSC[25] 0001 1001PWM2S1P2_OUT
[5] 0000 0101HFINTOSC[26] 0001 1010-[30] 0001 1110
[6] 0000 0110LFINTOSC[31] 0001 1111C1_OUT
[7] 0000 0111MFINTOSC (500 kHz) [32] 0010 0000C2_OUT
[8] 0000 1000MFINTOSC (32 kHz) [33] 0010 0001
[9] 0000 1001SFINTOSC (1 MHz) [34] 0010 0010IOCIF
[10] 0000 1010SOSC [35] 0010 0011CLC1_OUT
[11] 0000 1011EXTOSC[36] 0010 0100CLC2_OUT
[12] 0000 1100ADCRC[37] 0010 0101CLC3_OUT
[13] 0000 1101CLKR[38] 0010 0110CLC4_OUT
[14] 0000 1110TMR0_overflow_OUT[39] 0010 0111TX1/CK1
[15] 0000 1111TMR1_overflow_OUT[40] 0010 1000TX2/CK2
[16] 0001 0000TMR2_Postscaled_OUT[41] 0010 1001SDA1/SDO1
[17] 0001 0001TMR3_overflow_OUT[42] 0010 1010SCL1/SCK1
[18] 0001 0010TMR4_Postscaled_OUT[43] 0010 1011SDA2/SDO2
[19] 0001 0011[44] 0010 1100SCL2/SCK2
[20] 0001 0100CCP1_OUT[45] 0010 1101-[127] 0111 1111
Reset States: 
POR/BOR = xxxxxxx
All Other Resets = uuuuuuu