42.3.1 Supply Voltage
| Standard Operating Conditions (unless otherwise stated) | ||||||
|---|---|---|---|---|---|---|
| Param. No. | Sym. | Min. | Typ.† | Max. | Units | Conditions |
| Supply Voltage | ||||||
| D002 | VDD | 1.8 | — | 5.5 | V | FOSC ≤ 16 MHz |
| D002A | 2.5 | — | 5.5 | V | FOSC > 16 MHz | |
| RAM Data Retention(1) | ||||||
| D003 | VDR | 1.7 | — | — | V | Device in Sleep mode; on VDD domain |
| Power-on Reset Release Voltage(2) | ||||||
| D004 | VPOR | — | 1.6 | — | V | BOR and LPBOR disabled(3); on VDD domain |
| Power-on Reset Rearm Voltage(2) | ||||||
| D005 | VPORR | — | 1 | — | V | BOR and LPBOR disabled(3); on VDD domain |
| VDD Rise Rate to ensure internal Power-on Reset signal(2) | ||||||
| D006* | SVDD | 0.05 | — | — | V/ms | BOR and LPBOR disabled(3); on VDD domain |
| D006A* | — | — | 1.2 | V/μs | 1.8V ≤ VDD ≤ 5.5V | |
|
* These parameters are characterized but not tested. † Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
| ||||||
Note:
- When NPOR is low, the device is held in Reset.
- TVLOW 2.7 μs typical.
- TPOR 1 μs typical.
