4.3 DC Characteristics
Parameter | Symbol | Minimum | Maximum | Units | Test Conditions | |
---|---|---|---|---|---|---|
Supply Voltage | VCC1 | 1.7 | 5.5 | V | ||
Supply Current | ICC1 | — | 1.0 | mA | VCC = 5.0V, Read at 400 kHz | |
Supply Current | ICC2 | — | 3.0 | mA | VCC = 5.0V, Write at 400 kHz | |
Standby Current | ISB1 | — | 1.0 | μA | VCC = 1.7V, VIN = VCC or GND | |
— | 6.0 | μA | VCC = 5.0V, VIN = VCC or GND | |||
Input Leakage Current | ILI | — | 3.0 | μA | VIN = VCC or GND; VCC = 5.0V | |
Output Leakage Current | ILO | — | 3.0 | μA | VOUT = VCC or GND; VCC = 5.0V | |
Input Low Level | VIL | -0.6 | VCC x 0.3 | V | Note 1 | |
Input High Level | VIH | VCC x 0.7 | VCC + 0.5 | V | Note 1 | |
Output Low Level | VOL1 | — | 0.2 | V | VCC = 1.7V, IOL = 0.15 mA | |
Output Low Level | VOL2 | — | 0.4 | V | VCC = 3.0V, IOL = 2.1 mA |
Note:
- This parameter is characterized but is not 100% tested in production.