Product Identification System
To order or obtain information, e.g., on pricing or delivery, refer to the factory or the listed sales office.
Note: Refer to the automotive data sheet for automotive grade ordering
information.
Examples
| Device | Package | Package Drawing Code | Package Option | Shipping Carrier Option | Device Grade |
|---|---|---|---|---|---|
| AT93C56B‑SSHM‑B | SOIC | SN | SS | Bulk (Tubes) | Industrial Temperature (-40°C to 85°C) |
| AT93C66B‑SSHM‑T | SOIC | SN | SS | Tape and Reel | |
| AT93C66B‑XHM‑B | TSSOP | ST | X | Bulk (Tubes) | |
| AT93C56B‑XHM‑T | TSSOP | ST | X | Tape and Reel | |
| AT93C66B‑MAHM‑T | UDFN | Q4B | MA | Tape and Reel | |
| AT93C56B‑MAHM‑E | UDFN | Q4B | MA | Extended Qty., Tape and Reel | |
| AT93C56B‑CUM‑T | VFBGA | E8B | C | Tape and Reel |
