41.2.1 Thermal Resistance Data
The following Table summarizes the thermal resistance data depending on the package.
| Package Type | θJA | θJC |
|---|---|---|
| 32-pin VQFN | 40.9°C/W | 15.2°C/W |
| 48-pin VQFN | 32.0°C/W | 10.9°C/W |
| 64-pin VQFN (TMB) | 32.5°C/W | 10.7°C/W |
| 64-lead VQFN (5LX) | 23.9°C/W | 8.9°C/W |
| 32-pin TQFP | 64.7°C/W | 23.1°C/W |
| 48-pin TQFP | 63.6°C/W | 12.2°C/W |
| 64-pin TQFP | 60.9°C/W | 12.2°C/W |
