35.8.3 Block Diagram
| Signal Name | Type | Description |
|---|---|---|
| PAD[0] | Digital I/O | SDA |
| PAD[1] | Digital I/O | SCL |
| PAD[2] | Digital I/O | SDA_OUT (4-wire operation) |
| PAD[3] | Digital I/O | SCL_OUT (4-wire operation) |
| Signal Name | Type | Description |
|---|---|---|
| PAD[0] | Digital I/O | SDA |
| PAD[1] | Digital I/O | SCL |
| PAD[2] | Digital I/O | SDA_OUT (4-wire operation) |
| PAD[3] | Digital I/O | SCL_OUT (4-wire operation) |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.