4.4 AC Characteristics
Parameter | Symbol | Standard Mode | Fast Mode | Fast Mode Plus | Units | |||
---|---|---|---|---|---|---|---|---|
VCC = 1.7V to 5.5V | VCC = 1.7V to 5.5V | VCC = 2.5V to 5.5V | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | |||
Clock Frequency, SCL | fSCL | — | 100 | — | 400 | — | 1000 | kHz |
Clock Pulse Width Low | tLOW | 4,700 | — | 1,300 | — | 500 | — | ns |
Clock Pulse Width High | tHIGH | 4,000 | — | 600 | — | 400 | — | ns |
Input Filter Spike Suppression (SCL,SDA)(2) | tI | — | 100 | — | 100 | — | 50 | ns |
Clock Low to Data Out Valid | tAA | — | 4,500 | — | 900 | — | 450 | ns |
Bus Free Time between Stop and Start(2) | tBUF | 4,700 | — | 1,300 | — | 500 | — | ns |
Start Hold Time | tHD.STA | 4,000 | — | 600 | — | 250 | — | ns |
Start Set-up Time | tSU.STA | 4,700 | — | 600 | — | 250 | — | ns |
Data In Hold Time | tHD.DAT | 0 | — | 0 | — | 0 | — | ns |
Data In Set-up Time | tSU.DAT | 200 | — | 100 | — | 100 | — | ns |
Inputs Rise Time(1) | tR | — | 1,000 | — | 300 | — | 100 | ns |
Inputs Fall Time(1) | tF | — | 300 | — | 300 | — | 100 | ns |
Stop Condition Set-up Time | tSU.STO | 4,700 | — | 600 | — | 250 | — | ns |
Write-Protect Setup Time | tSU.WP | 4,000 | — | 600 | — | 250 | — | ns |
Write-Protect Hold Time | tHD.WP | 4,000 | — | 600 | — | 250 | — | ns |
Data Out Hold Time | tDH | 100 | — | 50 | — | 50 | — | ns |
Write Cycle Time | tWR | — | 10 | — | 10 | — | 10 | ms |
Note:
- AC measurement conditions:
- CL: 100 pF
- RPUP (SDA bus line pull-up resistor to VCC): 1.3 kΩ (1000 kHz), 4 kΩ (400 kHz), 10 kΩ (100 kHz)
- Input pulse voltages: 0.3 x VCC to 0.7 x VCC
- Input rise and fall times: ≤50 ns
- Input and output timing reference voltages: 0.5 x VCC
- These parameters are determined through product characterization and are not 100% tested in production.