4.3 DC Characteristics
Parameter | Symbol | Minimum | Typical(1) | Maximum | Units | Test Conditions | |
---|---|---|---|---|---|---|---|
Supply Voltage, 1.7V Option | VCC1 | 1.7 | — | 5.5 | V | ||
Supply Voltage, 2.5V Option | VCC2 | 2.5 | — | 5.5 | V | ||
Supply Current, Read | ICC | — | 0.1 | 0.5 | mA | VCC = 1.8V(2), Read at 400 kHz | |
— | 0.3 | 1.0 | mA | VCC = 5.0V, Read at 1 MHz | |||
Supply Current, Write(3) | ICC | — | 0.4 | 1.0 | mA | VCC = 1.8V(2), averaged during tWR | |
— | 1.7 | 3.0 | mA | VCC = 5.0V, averaged during tWR | |||
Standby Current | ISB | — | 0.08 | 1.0 | μA | VCC = 1.8V(2), VIN = VCC or VSS | |
— | 0.08 | 2.0 | μA | VCC = 2.5V, VIN = VCC or VSS | |||
— | 0.15 | 3.0 | μA | VCC = 5.5V, VIN = VCC or VSS | |||
Input Leakage Current | ILI | — | 0.10 | 3.0 | μA | VIN = VCC or VSS | |
Output Leakage Current | ILO | — | 0.05 | 3.0 | μA | VOUT = VCC or VSS | |
Input Low Level | VIL | -0.6 | — | VCC x 0.3 | V | Note 2 | |
Input High Level | VIH | VCC x 0.7 | — | VCC + 0.5 | V | Note 2 | |
Output Low Level | VOL1 | — | — | 0.2 | V | VCC = 1.7V, IOL = 0.15 mA | |
Output Low Level | VOL2 | — | — | 0.4 | V | VCC = 3.0V, IOL = 2.1 mA |
Note:
- Typical values characterized at TA = +25°C unless otherwise noted.
- This parameter is characterized but is not 100% tested in production.
- Averaged during tWR.