1.2 Acronyms and Abbreviations
| Acronyms and Abbreviations | Description |
|---|---|
| BR | Basic Rate |
| COD | Class of Device |
| EDR | Enhanced Data Rate |
| LE | Low Energy |
| RF | Radio Frequency |
| RSSI | Received Signal Strength Indicator |
| TDL | Trusted Device List |
| Acronyms and Abbreviations | Description |
|---|---|
| BR | Basic Rate |
| COD | Class of Device |
| EDR | Enhanced Data Rate |
| LE | Low Energy |
| RF | Radio Frequency |
| RSSI | Received Signal Strength Indicator |
| TDL | Trusted Device List |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.