38.5.1.4 External Clock
Symbol | Description | Min. | Typ. ✝ | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
fCLCL | Clock frequency | — | — | 24 | MHz | |
TCLCL | Clock period | 41.6 | — | — | ns | |
tCHCX | High time | — | 40 | — | % | |
tCLCX | Low time | — | 40 | — | % | |
ΔTCLCL | Change in period from cycle to cycle time | — | 20 | — | % | |
✝ Data found in the “Typ.” column is at TA = 25°C and VDD = 3.0V unless otherwise specified. These parameters are not tested and are for design guidance only. |