3.2 SAM R30G
Ordering Code | FLASH (bytes) | SRAM (bytes) | Package | Carrier Type |
---|---|---|---|---|
ATSAMR30G18A-MU | 256K | 32K | QFN48 | Tray |
ATSAMR30G18A-MUT | 256K | 32K | QFN48 | Tape & Reel |
Ordering Code | FLASH (bytes) | SRAM (bytes) | Package | Carrier Type |
---|---|---|---|---|
ATSAMR30G18A-MU | 256K | 32K | QFN48 | Tray |
ATSAMR30G18A-MUT | 256K | 32K | QFN48 | Tape & Reel |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.