12.3.1 Chip ID Register
| Name: | CHIPID_CIDR |
| Offset: | 0x0 |
| Reset: | 0x8A5C08C3 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| EXT | NVPTYP[2:0] | ARCH[7:4] | |||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| ARCH[3:0] | SRAMSIZ[3:0] | ||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| NVPSIZ2[3:0] | NVPSIZ[3:0] | ||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| EPROC[2:0] | VERSION[4:0] | ||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bit 31 – EXT Extension Flag
| Value | Description |
|---|---|
| 0 | Chip ID has a single register definition without extension. |
| 1 | An extended Chip ID exists. |
Bits 30:28 – NVPTYP[2:0] Nonvolatile Program Memory Type
| Value | Name | Description |
|---|---|---|
| 0 | ROM | ROM |
| 1 | ROMLESS | ROMless or on-chip Flash |
| 2 | FLASH | Embedded Flash Memory |
| 3 | ROM_FLASH | ROM and
Embedded Flash Memory – NVPSIZ is ROM size – NVPSIZ2 is Flash size |
| 4 | SRAM | SRAM emulating ROM |
Bits 27:20 – ARCH[7:0] Architecture Identifier
| Value | Name | Description |
|---|---|---|
| 0xA5 | SAMA5 | SAMA5 |
Bits 19:16 – SRAMSIZ[3:0] Internal SRAM Size
| Value | Name | Description |
|---|---|---|
| 0 | 48K | 48 Kbytes |
| 1 | 192K | 192 Kbytes |
| 2 | 384K | 384 Kbytes |
| 3 | 6K | 6 Kbytes |
| 4 | 24K | 24 Kbytes |
| 5 | 4K | 4 Kbytes |
| 6 | 80K | 80 Kbytes |
| 7 | 160K | 160 Kbytes |
| 8 | 8K | 8 Kbytes |
| 9 | 16K | 16 Kbytes |
| 10 | 32K | 32 Kbytes |
| 11 | 64K | 64 Kbytes |
| 12 | 128K | 128 Kbytes |
| 13 | 256K | 256 Kbytes |
| 14 | 96K | 96 Kbytes |
| 15 | 512K | 512 Kbytes |
Bits 15:12 – NVPSIZ2[3:0] Second Nonvolatile Program Memory Size
| Value | Name | Description |
|---|---|---|
| 0 | NONE | None |
| 1 | 8K | 8 Kbytes |
| 2 | 16K | 16 Kbytes |
| 3 | 32K | 32 Kbytes |
| 4 | – | Reserved |
| 5 | 64K | 64 Kbytes |
| 6 | – | Reserved |
| 7 | 128K | 128 Kbytes |
| 8 | – | Reserved |
| 9 | 256K | 256 Kbytes |
| 10 | 512K | 512 Kbytes |
| 11 | – | Reserved |
| 12 | 1024K | 1024 Kbytes |
| 13 | – | Reserved |
| 14 | 2048K | 2048 Kbytes |
| 15 | – | Reserved |
Bits 11:8 – NVPSIZ[3:0] Nonvolatile Program Memory Size
| Value | Name | Description |
|---|---|---|
| 0 | NONE | None |
| 1 | 8K | 8 Kbytes |
| 2 | 16K | 16 Kbytes |
| 3 | 32K | 32 Kbytes |
| 4 | - | Reserved |
| 5 | 64K | 64 Kbytes |
| 6 | - | Reserved |
| 7 | 128K | 128 Kbytes |
| 8 | 160K | 160 Kbytes |
| 9 | 256K | 256 Kbytes |
| 10 | 512K | 512 Kbytes |
| 11 | - | Reserved |
| 12 | 1024K | 1024 Kbytes |
| 13 | - | Reserved |
| 14 | 2048K | 2048 Kbytes |
| 15 | - | Reserved |
Bits 7:5 – EPROC[2:0] Embedded Processor
| Value | Name | Description |
|---|---|---|
| 0 | SAM x7 | Cortex-M7 |
| 1 | ARM946ES | ARM946ES |
| 2 | ARM7TDMI | ARM7TDMI |
| 3 | CM3 | Cortex-M3 |
| 4 | ARM920T | ARM920T |
| 5 | ARM926EJS | ARM926EJS |
| 6 | CA5 | Cortex-A5 |
| 7 | CM4 | Cortex-M4 |
Bits 4:0 – VERSION[4:0] Version of the Device
Current version of the device.
