Memory Overview
| Devices |
AVR16LA14 |
|---|---|
| Flash memory | 16 KB |
| Non Read-While-Write (NRWW) section of Flash | 4 KB |
| Read-While-Write (RWW) section of Flash | 12 KB |
| SRAM | 2 KB |
| EEPROM | 512B |
| User row | 64B |
| Boot row | 64B |
| Devices |
AVR16LA14 |
|---|---|
| Flash memory | 16 KB |
| Non Read-While-Write (NRWW) section of Flash | 4 KB |
| Read-While-Write (RWW) section of Flash | 12 KB |
| SRAM | 2 KB |
| EEPROM | 512B |
| User row | 64B |
| Boot row | 64B |
DS40002685A
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.