44.3.2 Supply Current (IDD)
| Standard Operating Conditions (unless otherwise stated)(1,2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. | Units | Conditions | |
| VDD | Note | |||||||
| D100 | IDDXT4 | XT = 4 MHz | — | 590 | 910 | μA | 3.0V | |
| D100A | — | 460 | 740 | μA | 3.0V | All PMD bits are 1 | ||
| D101 | IDDHFO16 | HFINTOSC = 16 MHz | — | 2.3 | 2.9 | mA | 3.0V | |
| D101A | — | 1.7 | 2.3 | mA | 3.0V | All PMD bits are 1 | ||
| D102 | IDDHFO64 | HFINTOSC = 32 MHz | — | 4.4 | 5.8 | mA | 3.0V | |
| D102A | — | 3.3 | 4.6 | mA | 3.0V | All PMD bits are 1 | ||
| D103 | IDDHSPLL64 | HS+PLL = 32 MHz | — | 4.5 | 6.5 | mA | 3.0V | |
| D103A | — | 3.4 | 5.4 | mA | 3.0V | All PMD bits are 1 | ||
| D104 | IDDIDLE | Idle mode, HFINTOSC = 16 MHz | — | 1.2 | 1.8 | mA | 3.0V | |
| D105 | IDDDOZE(3) | Doze mode, HFINTOSC = 16 MHz, Doze Ratio = 16 | — | 1.3 | 1.9 | mA | 3.0V | |
|
† Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. * These parameters are characterized but not tested. Note:
| ||||||||
