111111 | Fixed Voltage
Reference (FVR) Buffer
2(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer
1(1) |
111101-111100 | Reserved |
111011 | Temperature
Indicator(2) |
111010 |
VSS (Analog Ground) |
111001-011000 | Reserved |
010111 | RC7/ANC7(3) |
010110 | RC6/ANC6(3) |
010101 | RC5/ANC5 |
010100 | RC4/ANC4 |
010011 | RC3/ANC3 |
010010 | RC2/ANC2 |
010001 | RC1/ANC1 |
010000 | RC0/ANC0 |
001111 | RB7/ANB7(3) |
001110 | RB6/ANB6(3) |
001101 | RB5/ANB5(3) |
001100 | RB4/ANB4(3) |
001011-000110 | Reserved |
000101 | RA5/ANA5 |
000100 | RA4/ANA4 |
000011 | ADCG1 |
000010 | RA2/ANA2 |
000001 | RA1/ANA1 |
000000 | RA0/ANA0 |
Note:
- Refer to the “Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- 20-pin devices only.
|