8.1 Absolute Maximum Ratings
Important: Stresses beyond those listed under “Absolute
Maximum Ratings” may cause permanent damage to the device. This is a stress rating only and
functional operation of the device at these or other conditions beyond those indicated in
the operational sections of this specification is not implied. Exposure to absolute
maximum rating conditions for extended periods may affect device reliability.
| Characteristic | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| I/O Supply Voltage | VDDANA, VDDISC, VDDSDHC | -0.3 | 4.0 | V |
| Fuse Supply Voltage | VDDFUSE | -0.3 | 3.0 | V |
| Main Supply Voltage | VDD_MAIN | -0.3 | 6.0 | V |
| Backup Supply Voltage | VDDBU | -0.3 | 4.0 | V |
| Storage Temperature | TSTORAGE | -55 | 150 | °C |
| RF Input Power Maximum | – | – | 23 | dBm |
| Maximum Input Current | VDD_MAIN | – | 2 | A |
