7.1 Absolute Maximum Ratings
Stresses exceeding those listed in this section could cause permanent damage to the device. This is a stress rating only. Exposure to absolute maximum rating conditions for extended periods may affect device reliability. Functional operation of the device at any condition exceeding those indicated in Operating Conditions, DC Specifications, or any other applicable section of this specification is not implied.
Attention: Exposure at or above these limits may damage the device.
Parameter | Symbol | Min | Max | Units | Notes | |
---|---|---|---|---|---|---|
Power Supply Voltage: | Note 1 | |||||
Digital I/O (VDDP) | -0.5 | 3.9 | V | |||
Analog (VDDA) | -0.5 | 3.9 | V | |||
Continuous (VDDAU) | -0.5 | 3.9 | V | |||
Voltage applied to pins: | ||||||
TRXP, TRXN | VTRXP/N | -27 | 42 | V | ||
TRXP/TRXN (differential) | VDIFF | -32 | 32 | V | ||
XTI/REFCLKIN, RBIAS | -0.5 | VDDA + 0.5 | V | Note 2 | ||
WAKE_IN | -0.5 | VDDAU+ 0.5 | V | Note 2 | ||
All other pins | -0.5 | VDDP + 0.5 | V | Note 2 | ||
Junction Temperature Under Bias | TJ | -40 | 150 | °C | ||
Storage Temperature | Tstg | -55 | 150 | °C | ||
Lead Temperature Range | Refer to JEDEC Spec. J-STD-020 | |||||
ESD Human Body Model | -8 | +8 | kV | Note 3 | ||
ESD Charge Device Model | -1 | +1 | kV | AEC-Q100-011 | ||
Note:
|