3.2 DC and AC Operating Range
AT21CS01 | AT21CS11 | ||
---|---|---|---|
Operating Temperature (Case) | Industrial Temperature Range | -40°C to +85°C | -40°C to +85°C |
Extended Temperature Range | -40°C to +125°C | — | |
VPUP Pull-up Voltage | Voltage Range | 1.7V to 3.6V | 2.7V to 4.5V |
AT21CS01 | AT21CS11 | ||
---|---|---|---|
Operating Temperature (Case) | Industrial Temperature Range | -40°C to +85°C | -40°C to +85°C |
Extended Temperature Range | -40°C to +125°C | — | |
VPUP Pull-up Voltage | Voltage Range | 1.7V to 3.6V | 2.7V to 4.5V |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.