38.3.3 Power-Down Current (IPD)(1,2)
Standard Operating Conditions (unless otherwise stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | ||
VDD | VREGPM | Note | ||||||||
D200A | IPD | IPD Base | — | 0.6 | 4.0 | 13 | μA | 3.0V | b'10' | |
D200B | — | 45 | — | — | μA | 3.0V | b'01' | |||
D200C | — | 170 | — | — | μA | 3.0V | b'00' | |||
D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 0.9 | 5.0 | 14 | μA | 3.0V | b'10' | |
D202 | IPD_SOSC | Secondary Oscillator (SOSC) | — | 1.1 | — | — | μA | 3.0V | b'10' | |
D203 | IPD_LPBOR | Low-Power Brown-out Reset (LPBOR) | — | 0.9 | 6.0 | — | μA | 3.0V | b'10' | |
D204 | IPD_FVR | FVR | — | 63 | 125 | 135 | μA | 3.0V | b'10' | FVRCON = 0x81 or 0x84 |
D205 | IPD_BOR | Brown-out Reset (BOR) | — | 30 | 60 | 63 | μA | 3.0V | b'10' | |
D206 | IPD_HLVD | High/Low Voltage Detect (HLVD) | — | 22 | — | — | μA | 3.0V | b'10' | |
D207 | IPD_ADCA | ADC - Active | — | 330 | — | — | μA | 3.0V | b'10' | ADC is converting (4) |
D208 | IPD_CMP | Comparator | — | 48 | 75 | 80 | μA | 3.0V | b'10' | Only one comparator active |
Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|