111111 | Fixed Voltage
Reference (FVR) Buffer 2(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer 1(1) |
111101 | DAC1
Output(3) |
111100 | Temperature
Indicator(2) |
111011 |
VSS (Analog Ground) |
111010 | DAC3
Output(3) |
111001 | DAC2
Output(3) |
111000 | OPA2 Negative
Input Source |
110111 | OPA1 Negative
Input Source |
110110
- 101111 | Reserved |
101110 | RF6/ANF6(5) |
101101 | Reserved |
101100 | RF4/ANF4(5) |
101011 | RF3/ANF3(5) |
101010 | Reserved |
101001 | RF1/ANF1(5) |
101000
- 100010 | Reserved |
100001 | RE1/ANE1(4) |
100000 | Reserved |
011111 | RD7/AND7(4) |
011110 | Reserved |
011101 | RD5/AND5(4) |
011100 | Reserved |
011011 | RD3/AND3(4) |
011010 | RD2/AND2(4) |
011001
- 010111 | Reserved |
010110 | RC6/ANC6 |
010101
- 010100 | Reserved |
010011 | RC3/ANC3 |
010010 | Reserved |
010001 | RC1/ANC1 |
010000
- 001111 | Reserved |
001110 | RB6/ANB6 |
001101 | Reserved |
001100 | RB4/ANB4 |
001011 | Reserved |
001010 | RB2/ANB2 |
001001 | Reserved |
001000 | RB0/ANB0 |
000111 | RA7/ANA7 |
000110 | RA6/ANA6 |
000101 | RA5/ANA5 |
000100 | Reserved |
000011 | RA3/ANA3 |
000010 | Reserved |
000001 | RA1/ANA1 |
000000 | Reserved |
Note:
- Refer to the “Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- Refer to the Digital-to-Analog Converter
Module" chapter for more details.
- 40/44/48-pin devices only.
- 48-pin devices only.
|