4.2 DC and AC Operating Range
AT28C256‑15 | AT28C256‑20 | AT28C256‑25 | ||
---|---|---|---|---|
Operating Temperature (Case) | Military | -55°C to +125°C | -55°C to +125°C | -55°C to +125°C |
VCC Power Supply | 5V ± 10% | 5V ± 10% | 5V ± 10% |
AT28C256‑15 | AT28C256‑20 | AT28C256‑25 | ||
---|---|---|---|---|
Operating Temperature (Case) | Military | -55°C to +125°C | -55°C to +125°C | -55°C to +125°C |
VCC Power Supply | 5V ± 10% | 5V ± 10% | 5V ± 10% |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.