70 Ordering Information
For details on ordering codes, refer to Product Identification System.
Ordering Code | Package | Carrier Type | Ambient Operating Temperature Range | AEC-Q100 Qualification |
---|---|---|---|---|
SAM9X70-I/4PB | TFBGA240 | Tray | -40°C to +85°C | N/A |
SAM9X70T-I/4PB | Tape and reel | |||
SAM9X72-I/4PB | Tray | |||
SAM9X72T-I/4PB | Tape and reel | |||
SAM9X75-I/4PB | Tray | |||
SAM9X75T-I/4PB | Tape and reel | |||
SAM9X70-V/4PB(1) | Tray | -40°C to +105°C | ||
SAM9X70T-V/4PB(1) | Tape and reel | |||
SAM9X72-V/4PB(1) | Tray | |||
SAM9X72T-V/4PB(1) | Tape and reel | |||
SAM9X75-V/4PB(1) | Tray | |||
SAM9X75T-V/4PB(1) | Tape and reel | |||
SAM9X75-V/4PBVAO(1) | Tray | Grade 2 | ||
SAM9X75T-V/4PBVAO(1) | Tape and reel |
Note:
- To order these devices, contact your local Microchip sales representative.