The main memories are SRAM data memory, EEPROM data memory, and Flash program
memory. Also, the peripheral registers are located in the I/O memory space.
Table 7-1. Physical Properties of Flash
MemoryProperty | ATtiny212 | ATtiny214 | ATtiny412 | ATtiny414 |
---|
Size | 2 KB | 2 KB | 4 KB | 4 KB |
Page size | 64B | 64B | 64B | 64B |
Number of pages | 32 | 32 | 64 | 64 |
Start address | 0x8000 | 0x8000 | 0x8000 | 0x8000 |
Table 7-2. Physical Properties of SRAMProperty | ATtiny212 | ATtiny214 | ATtiny412 | ATtiny414 |
---|
Size | 128B | 128B | 256B | 256B |
Start address | 0x3F80 | 0x3F80 | 0x3F00 | 0x3F00 |
Table 7-3. Physical Properties of
EEPROMProperty | ATtiny212 | ATtiny214 | ATtiny412 | ATtiny414 |
---|
Size | 64B | 64B | 128B | 128B |
Page size | 32B | 32B | 32B | 32B |
Number of pages | 2 | 2 | 4 | 4 |
Start address | 0x1400 | 0x1400 | 0x1400 | 0x1400 |