6.1 Speed vs. Input Power
| DC Input Voltage (V) | Speed (RPM) | DC Input Current (A) | DC Input Power (W) |
|---|---|---|---|
| 12 | 2500 | 0.47 | 5.64 |
| 3000 | 0.58 | 6.96 | |
| 3500 | 0.83 | 9.96 | |
| 4000 | 1.14 | 13.68 | |
| 4500 | 1.56 | 18.72 | |
| 5000 | 2.10 | 25.20 | |
| 5500 | 2.77 | 33.24 | |
| 6000 | 3.48 | 41.76 | |
| 6500 | 4.35 | 52.20 | |
| 7000 | 5.51 | 66.12 | |
| 7500 | 7.00 | 84.00 |
