45.5 Supply Characteristics
Symbol | Conditions | Voltage | ||
---|---|---|---|---|
Min. | Max. | Units | ||
VDDIO VDDIN VDDANA |
Full Voltage Range | 2.7 | 5.5 | V |
Symbol | Parameter | Fall Rate | Rise Rate | Units |
---|---|---|---|---|
Max | Max. | |||
VDDIO | DC supply peripheral I/Os, internal regulator and analog supply | 0.05 | 0.1 | V/μs |
VDDIN | 0.05 | 0.1 | ||
VDDANA | 0.05 | 0.1 |
Symbol | Conditions | Current | Units | |
---|---|---|---|---|
Max | ||||
IINPUT(1) | Power up Maximum current | 1.9 | mA |
Note:
- IINPUT is the minimum requirement for the power supply connected to the device.