50.5.1 I/O DC Characteristics
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| VIL | Low-level input voltage(1) | FWUP, WKUP/TMP[2:0], JTAGSEL, TST | – | 0.3 x VDDBU | V |
| PIOA/B/C/D IOs | – | 0.3 x VDD3V3 | V | ||
| VIH | High-level input voltage(1) | FWUP, WKUP/TMP[2:0], JTAGSEL, TST | 0.7 x VDDBU | – | V |
| PIOA/B/C/D IOs | 0.7 x VDD3V3 | – | |||
| Vhys | Hysteresis voltage(1) | FWUP, WKUP/TMP[2:0], JTAGSEL, TST | 350 | – | mV |
| PIOA/B/C/D IOs | 260 | – | |||
| IIH | Input-high leakage current(1) | No pull-up or pull-down; VIN=VDD; VDD3V3 Max, TA = 85°C | – | 200 | nA |
| IIL | Input-low leakage current(1) | No pull-up or pull-down; VIN=GND; VDD3V3 Max, TA = 85°C | – | 200 | nA |
| RPULL | Programmable pull-up or pull-down resistor | Digital input mode | 80 | 120 | kΩ |
| CIN | Input capacitance(1) | – | 4 | pF |
Note:
- Simulation data.
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| VOL | Low-level output voltage @ IOLMAX | SHDN, RTCOUT0, PIOA/B/C/D IOs | – | 0.2 x VDD | V |
| VOH | High-level output voltage @ IOHMAX | SHDN, RTCOUT0, PIOA/B/C/D IOs | 0.8 x VDD | – | |
| IOL | Low-level output current | SHDN, RTCOUT0 | – | +0.03(1) | mA |
| PIOA/B/C/D IOs | – | +11 | |||
| IOH | High-level output current | SHDN, RTCOUT0 | – | -0.03(1) | mA |
| PIOA/B/C/D IOs | – | -11 |
Note:
- Total maximum current draw allowed.
