36.20 PTC
| Symbol | Description | Condition | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|---|
| CLOAD | Maximum load | - | 48 | - | pF | |
| CINT | Maximum size of integration capacitor | - | 30 | - | pF | |
| CDS | Driven Shield capacitive drive | - | 300 | - | pF | |
| CLKADC | Supported ADC clock frequency | 25% duty cycle | 200 | - | 1500 | kHz | 
| 50% duty cycle | 200 | - | 2000 | 
| Symbol | Description | Condition | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|---|
| CX/Y | Pad capacitance X/Y-line | PA4, X0/Y0 | - | 4 | - | pF | 
| PA5, X1/Y1 | - | 4 | - | |||
| PA6, X2/Y2 | - | 10 | - | |||
| PA7, X3/Y3 | 5 | |||||
| PB1, X4/Y4 | - | 13 | - | |||
| PB0,X5/Y5 | - | 13 | - | 
