48.4.6 High/Low-Voltage Detect Characteristics
Standard Operating Conditions (unless otherwise stated) | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. | Max. | Units | Conditions |
HLVD01 | VDET | Voltage Detect | — | 1.90 | — | V | HLVDSEL = 0000 |
— | 2.10 | — | V | HLVDSEL = 0001 |
|||
— | 2.25 | — | V | HLVDSEL = 0010 |
|||
— | 2.50 | — | V | HLVDSEL = 0011 |
|||
— | 2.60 | — | V | HLVDSEL = 0100 |
|||
— | 2.75 | — | V | HLVDSEL = 0101 |
|||
— | 2.90 | — | V | HLVDSEL = 0110 |
|||
— | 3.15 | — | V | HLVDSEL = 0111 |
|||
— | 3.35 | — | V | HLVDSEL = 1000 |
|||
— | 3.60 | — | V | HLVDSEL = 1001 |
|||
— | 3.75 | — | V | HLVDSEL = 1010 |
|||
— | 4.00 | — | V | HLVDSEL = 1011 |
|||
— | 4.20 | — | V | HLVDSEL = 1100 |
|||
— | 4.35 | — | V | HLVDSEL = 1101 |
|||
— | 4.65 | — | V | HLVDSEL = 1110 |
|||
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|