27.13.4 TxGATE
| Name: | TxGATE | 
| Address: | 0x316,0x327 | 
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| GSS[4:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | ||||
| Reset | 0 | 0 | 0 | 0 | 0 | ||||
Bits 4:0 – GSS[4:0] Timer Gate Source Selection
| GSS | Gate Source | |
|---|---|---|
| Timer1 | Timer3 | |
| 11111 - 11100 | Reserved | |
| 11011 | CLC8_OUT | |
| 11010 | CLC7_OUT | |
| 11001 | CLC6_OUT | |
| 11000 | CLC5_OUT | |
| 10111 | CLC4_OUT | |
| 10110 | CLC3_OUT | |
| 10101 | CLC2_OUT | |
| 10100 | CLC1_OUT | |
| 10011 | ZCD2_OUT | |
| 10010 | ZCD1_OUT | |
| 10001 | CMP2_OUT | |
| 10000 | CMP1_OUT | |
| 01111 | NCO1_OUT | |
| 01110 | PWM3S1P2_OUT | |
| 01101 | PWM3S1P1_OUT | |
| 01100 | PWM2S1P2_OUT | |
| 01011 | PWM2S1P1_OUT | |
| 01010 | PWM1S1P2_OUT | |
| 01001 | PWM1S1P1_OUT | |
| 01000 | CCP2_OUT | |
| 00111 | CCP1_OUT | |
| 00110 | TMR6_Postscaler_OUT | |
| 00101 | TMR4_Postscaler_OUT | |
| 00100 | TMR3_OUT | Reserved | 
| 00011 | TMR2_Postscaler_OUT | |
| 00010 | Reserved | TMR1_OUT | 
| 00001 | TMR0_OUT | |
| 00000 | Pin selected by T1GPPS | Pin selected by T3GPPS | 
