48.4.7 MVIO VDDIOx Low-Voltage Detect Characteristics
| Standard Operating Conditions (unless otherwise stated) | |||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. | Max. | Units | Conditions |
| MV01* | VDET | MVIO Low-Voltage Detect Threshold Selection | — | — | — | V |
MVIO Low-Voltage Detect Disabled when LVD = |
| MV01A* | — | 1.70 | — | V | LVD = 0001 | ||
| MV01B* | — | 2.20 | — | V | LVD = 0010 | ||
| MV01C* | — | 2.40 | — | V | LVD = 0011 | ||
| MV01D* | — | 2.45 | — | V | LVD = 0100 | ||
| MV01E* | — | 2.65 | — | V | LVD = 0101 | ||
| MV01F* | — | 2.70 | — | V | LVD = 0110 | ||
| MV01G* | — | 2.85 | — | V | LVD = 0111 | ||
| MV01H* | — | 2.90 | — | V | LVD = 1000 | ||
| MV01I* | — | 3.15 | — | V | LVD = 1001 | ||
| MV01J* | — | 3.20 | — | V | LVD = 1010 | ||
| MV01K* | — | 3.70 | — | V | LVD = 1011 | ||
| MV01L* | — | 3.90 | — | V | LVD = 1100 | ||
| MV01M* | — | 4.40 | — | V | LVD = 1101 | ||
| MV01N* | — | 4.75 | — | V | LVD = 1110 | ||
| — | 4.80 | — | V | LVD = 1111 | |||
| MV02* | VDDIOx_HYS | MVIO LVD Circuitry Hysteresis | — | 60 | — | mV | HYS = 0 |
|
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. | |||||||
