7.3 Mi-Wi Star
| Scenario | SAM R30 XPro | SAM R30 Module XPro | ||
|---|---|---|---|---|
| Duration (ms) | Measured Average Current (mA) | Duration (ms) | Measured Average Current (mA) | |
| Initialization | 153.14 | 1.74 | 125.6 | 1.73 | 
| P2P connection request and response | 28.80 | 12.34 | 31 | 12.8 | 
| Scan duration | 1959 | 10.45 | 1935 | 10.55 | 
| Application data transmission to another end device through PAN coordinator | 31 | 17.59 | 32 | 17.99 | 
| Application data transmission to PAN coordinator | 140 | 11.16 | 12 | 12 | 
| Periodic indirect data request | 50.90 | 9.02 | 50.90 | 9.981 | 
| Periodic indirect data request with link status | 60.70 | 9.76 | 60.50 | 11.1 | 
| Parent loss detection | 140.40 | 12.36 | 141.7 | 12.7 | 
| Sleep | — | 0.00186 | — | 0.00176 | 
