4.2 Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit | 
|---|---|---|---|---|---|
| Power supply input voltage | VDD | 3.0 | 3.3 | 3.6 | V | 
| Operating Temperature | TA | -40 | 25 | 85 | °C | 
| TJ | -40 | — | 105 | °C | 
| Parameter | Symbol | Min | Typ | Max | Unit | 
|---|---|---|---|---|---|
| Power supply input voltage | VDD | 3.0 | 3.3 | 3.6 | V | 
| Operating Temperature | TA | -40 | 25 | 85 | °C | 
| TJ | -40 | — | 105 | °C | 
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.