39.6.17.1 Active Mode Output Pin Assignment

Table 39-52. Active Mode Output with 24-bit Bus Interface Configuration
Pin ID 24-bit TFT 18-bit TFT 16-bit TFT 12-bit TFT
LCDDAT[23] R[7] R[5] R[4] R[3]
LCDDAT[22] R[6] R[4] R[3] R[2]
LCDDAT[21] R[5] R[3] R[2] R[1]
LCDDAT[20] R[4] R[2] R[1] R[0]
LCDDAT[19] R[3] R[1] R[0] -
LCDDAT[18] R[2] R[0] - -
LCDDAT[17] R[1] - - -
LCDDAT[16] R[0] - - -
LCDDAT[15] G[7] G[5] G[5] G[3]
LCDDAT[14] G[6] G[4] G[4] G[2]
LCDDAT[13] G[5] G[3] G[3] G[1]
LCDDAT[12] G[4] G[2] G[2] G[0]
LCDDAT[11] G[3] G[1] G[1] -
LCDDAT[10] G[2] G[0] G[0] -
LCDDAT[9] G[1] - - -
LCDDAT[8] G[0] - - -
LCDDAT[7] B[7] B[5] B[4] B[3]
LCDDAT[6] B[6] B[4] B[3] B[2]
LCDDAT[5] B[5] B[3] B[2] B[1]
LCDDAT[4] B[4] B[2] B[1] B[0]
LCDDAT[3] B[3] B[1] B[0] -
LCDDAT[2] B[2] B[0] - -
LCDDAT[1] B[1] - - -
LCDDAT[0] B[0] - - -