39.6.5.4 4:2:2 Planar Mode Frame Buffer Memory Mapping
Mem address | 0x3 | 0x2 | 0x1 | 0x0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Pixel 16 bpp | Y3[7:0] | Y2[7:0] | Y1[7:0] | Y0[7:0] |
Mem address | 0x3 | 0x2 | 0x1 | 0x0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Pixel 16 bpp | C3[7:0] C3=Cr/Cb |
C2[7:0] C2=Cr/Cb |
C1[7:0] C1=Cr/Cb |
C0[7:0] C0=Cr/Cb |