3 Tape and Reel
| Tape Dimensions (mm) | Reel Dimensions (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | W | F | Do | Po | P1 | A | B | C | D | N | W1 | W2 | # Per Reel |
| — | Typ. | Typ. | Typ. | Typ. | Typ. | Typ. | Min. | Typ. | Min. | Min. | Typ. | Max. | |
| mm | 8 | 3.5 | 1.5 | 4 | 4 | 178 | 2.0 | 13 | 23 | 60 | 9.5 | 11.5 | 3000 |
| Tape Dimensions (mm) | Reel Dimensions (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | W | F | Do | Po | P1 | A | B | C | D | N | W1 | W2 | # Per Reel |
| — | Typ. | Typ. | Typ. | Typ. | Typ. | Typ. | Min. | Typ. | Min. | Min. | Typ. | Max. | |
| mm | 8 | 3.5 | 1.5 | 4 | 4 | 178 | 2.0 | 13 | 23 | 60 | 9.5 | 11.5 | 3000 |
DS20007144A
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.