40.3.3 Power-Down Current (IPD)(1,2,3)
| Standard Operating Conditions (unless otherwise stated) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | |
| VDD | Note | ||||||||
| D200 | IPD | IPD Base | — | 0.4 | 4 | 12 | μA | 3.0V | |
| D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 0.5 | 5 | 13 | μA | 3.0V | |
| D202 | IPD_SOSC | Secondary Oscillator (SOSC) | — | 1 | 8.5 | 20 | μA | 3.0V | |
| D204 | IPD_FVR_BUF1 | FVR Buffer 1 (ADC) | — | 40 | 64 | 76 | μA | 3.0V | |
| D204A | IPD_FVR_BUF2 | FVR Buffer 2 (DAC/CMP) | — | 40 | 64 | 76 | μA | 3.0V | |
| D205 | IPD_BOR | Brown-out Reset (BOR) | — | 27 | 38 | 50 | μA | 3.0V | |
| D207 | IPD_ADCA | ADC - Active | — | — | 5 | 13 | μA | 3.0V | ADC is not converting (Note 4) |
| D208 | IPD_CMP | Comparator | — | 27 | 45 | 55 | μA | 3.0V | SP = 1, CPON = 00 |
| D208A | — | 70 | — | — | μA | 3.0V | SP = 0, CPON = 00 | ||
| D209 | IPD_CHRG_PUMP | Charge Pump | — | 70 | — | — | μA | 3.0V | CPON = 11 |
|
* These parameters are characterized but not tested. † Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
| |||||||||
