9 Memory
The SAMA5D2 SiP is available with 128 Mbits, 512 Mbits or 1 Gbit of DDR2 SDRAM memory, and with 1 Gbit or 2 Gbits of LPDDR2 SDRAM memory. For the features of these memories, see DDR2 SDRAM Features and LPDDR2 SDRAM Features.
For power consumption, electrical characteristics and timings of these memories, refer to the data sheets referenced below on the manufacturer’s website.
| Memory Type | Density | Manufacturer Packaged PN | Data Sheet Reference Number |
|---|---|---|---|
| DDR2 SDRAM | 128 Mbits | Winbond W9712G6KB25I | W9712G6KB |
| 512 Mbits | Winbond W9751G6KB25I | W9751G6KB | |
| 1 Gbit | Winbond W971GG6SB25I | W971GG6SB | |
| LPDDR2 SDRAM | 1 Gbit | apmemory AD210032F-I-AB | lpddr2_datasheet_1gb |
| 2 Gbits | apmemory AD220032D-I-ED/PC/AB | lpddr2_datasheet_2gb |
