49.6.25 ISI Write Protection Status Register
| Name: | ISI_WPSR |
| Offset: | 0xE8 |
| Reset: | 0x00000000 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| WPVSRC[15:8] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| WPVSRC[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| WPVS | |||||||||
| Access | R | ||||||||
| Reset | 0 |
Bits 23:8 – WPVSRC[15:0] Write Protection Violation Source
| Value | Name |
|---|---|
| 0 | No Write Protection Violation occurred since the last read of this register (ISI_WPSR). |
| 1 | Write access in ISI_CFG1 while Write Protection was enabled (since the last read). |
| 2 | Write access in ISI_CFG2 while Write Protection was enabled (since the last read). |
| 3 | Write access in ISI_PSIZE while Write Protection was enabled (since the last read). |
| 4 | Write access in ISI_PDECF while Write Protection was enabled (since the last read). |
| 5 | Write access in ISI_Y2R_SET0 while Write Protection was enabled (since the last read). |
| 6 | Write access in ISI_Y2R_SET1 while Write Protection was enabled (since the last read). |
| 7 | Write access in ISI_R2Y_SET0 while Write Protection was enabled (since the last read). |
| 8 | Write access in ISI_R2Y_SET1 while Write Protection was enabled (since the last read). |
| 9 | Write access in ISI_R2Y_SET2 while Write Protection was enabled (since the last read). |
Bit 0 – WPVS Write Protection Violation Status
| Value | Name |
|---|---|
| 0 | No write protection violation occurred since the last read of ISI_WPSR. |
| 1 | A write protection violation has occurred since the last read of the ISI_WPSR. If this violation is an unauthorized attempt to write a protected register, the associated violation is reported into field WPVSRC. |
