4.3 DC Characteristics
| Parameter | Symbol | Minimum | Maximum | Units | Conditions | |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC1 | 1.8 | 5.5 | V | ||
| Supply Voltage | VCC2 | 2.5 | 5.5 | V | ||
| Supply Voltage | VCC3 | 4.5 | 5.5 | V | ||
| Supply Current | ICC1 | — | 10.0 | mA | VCC = 5.0V
at 20 MHz, SO = Open, Read | |
| Supply Current | ICC2 | — | 7.0 | mA | VCC = 5.0V
at 10 MHz, SO = Open, Read, Write | |
| Supply Current | ICC3 | — | 3.5 | mA | VCC = 5.0V
at 1 MHz, SO = Open, Read, Write | |
| Standby Current | ISB1 | — | 3.0 | µA | VCC = 1.8V, CS = VCC | |
| Standby Current | ISB2 | — | 3.0 | µA | VCC = 2.5V, CS = VCC | |
| Standby Current | ISB3 | — | 5.0 | µA | VCC = 5.0V, CS = VCC | |
| Input Leakage | IIL | -3.0 | 3.0 | µA | VIN = 0V to VCC | |
| Output Leakage | IOL | -3.0 | 3.0 | µA | VIN = 0V to
VCC, TAC = 0°C to +70°C | |
| Input Low-Voltage | VIL(2) | -1.0 | VCC x 0.3 | V | ||
| Input High-Voltage | VIH(2) | VCC x 0.7 | VCC + 0.5 | V | ||
| Output Low-Voltage | VOL1 | — | 0.4 | V | 3.6V ≤ VCC ≤ 5.5V | IOL = 3.0 mA |
| Output High-Voltage | VOH1 | VCC - 0.8 | — | V | 3.6V ≤ VCC ≤ 5.5V | IOH = -1.6 mA |
| Output Low-Voltage | VOL2 | — | 0.2 | V | 1.8V ≤ VCC ≤ 3.6V | IOL = 0.15 mA |
| Output High-Voltage | VOH2 | VCC - 0.2 | — | V | 1.8V ≤ VCC ≤ 3.6V | IOH = -100 µA |
Note:
- Applicable over recommended operating range from: TA = -40°C to +85°C, VCC = 1.8V to 5.5V (unless otherwise noted).
- VIL min and VIH max are reference only and are not tested.
