50.10 FDPLL96M Electrical Specifications
| AC CHARACTERISTICS | Standard
                            Operating Conditions: VDD = AVDD = 1.62V to 3.63V (unless otherwise
                            stated) Operating temperature: -40°C ≤ TA ≤ +125°C for Extended Temp | ||||||
|---|---|---|---|---|---|---|---|
| Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions | 
| FDPLL96M (Fractional Digital Phase Locked Loop) | |||||||
| FDPLL_5 | FDPLL_Jitter (1) | FDPLL96M Period Jitter Pk-to-Pk | — | — | 4.8 | % | LDO Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 0 | 
| FDPLL_5A | — | — | 4.9 | LDO Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT= 32 MHz Performance Level 2 | |||
| FDPLL_5B | — | — | 3.4 | LDO Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 0 | |||
| FDPLL_5C | — | — | 3 | LDO Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 2 | |||
| FDPLL_5D | — | — | 5 | LDO Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 96 MHz Performance Level 2 | |||
| FDPLL_5E | FDPLL_Jitter (1) | FDPLL96M Period Jitter Pk-to-Pk | — | — | 9.7 | % | LDO Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 0 | 
| FDPLL_5F | — | — | 8.7 | LDO Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 2 | |||
| FDPLL_5G | — | — | 6.7 | LDO Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 0 | |||
| FDPLL_5H | — | — | 3.6 | LDO Mode, fEXTERNAL= 2 MHz @ ≤ 100 ppm, fOUT = 48 MHz Performance Level 2 | |||
| FDPLL_5I | — | — | 6.1 | LDO Mode, fEXTERNAL= 2MHz @ ≤ 100 ppm, fOUT = 96 MHz Performance Level 2 | |||
| FDPLL_5J | FDPLL_Jitter (1) | FDPLL96M Period Jitter Pk-to-Pk | — | — | 7.3 | % | BUCK Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 0 | 
| FDPLL_5K | — | — | 5.4 | BUCK Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 2 | |||
| FDPLL_5L | — | — | 9.6 | BUCK Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 0 | |||
| FDPLL_5M | — | — | 3.7 | BUCK Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 2 | |||
| FDPLL_5N | — | — | 7.4 | BUCK Mode, fEXTERNAL= 32.768 kHz @ ≤100 ppm, fOUT = 96 MHz Performance Level 2 | |||
| FDPLL_5O | FDPLL_Jitter (1) | FDPLL96M Period Jitter Pk-to-Pk | — | — | 11.6 | % | BUCK Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 0 | 
| FDPLL_5P | — | — | 8.7 | BUCK Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 32 MHz Performance Level 2 | |||
| FDPLL_5Q | — | — | 10.6 | BUCK Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 0 | |||
| FDPLL_5R | — | — | 4.0 | BUCK Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 48 MHz Performance Level 2 | |||
| FDPLL_5S | — | — | 7.5 | BUCK Mode, fEXTERNAL= 2 MHz @ ≤100 ppm, fOUT = 96 MHz Performance Level 2 | |||
| Note: 
                                 
 | |||||||
