3.1.2 Power Supply
Parameter | Range | Unit |
---|---|---|
Supply voltage, VDD | 2.0-3.6 | V |
Current consumption: TX ON, FEM ON(1) | 157 | mA |
Current consumption: RX ON, RPC, LNA Bypass | 7.5 | mA |
Current consumption: RX ON, RPC, LNA ON | 12.5 | mA |
Current consumption: RX ON, LNA ON | 17 | mA |
Current consumption: TRX_OFF, FEM Sleep | 337 | µA |
Sleep Current consumption: TRX Sleep, FEM Sleep | 0.7 | µA |
Note:
- Output TX power (when measuring consumption in TX mode) is +19.4 dBm
The current consumption depends on multiple factors, including but not limited to, the board design and materials. When this module is assembled on a base board, consider the MCU current in estimating active and sleep currents of the product.