3.1.4.2 WILCS02IC Wi-Fi® Current Consumption
DC Characteristics(1)(2) | Standard Operating Conditions: VDD=VDDIO= 3.0V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial -40°C ≤ TA ≤ +105°C for V-temp | |||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Symbol | Device States | Code Rate | Output Power (Typ.) (dBm) | Current (Typ.) (mA) | Max. | Units | Conditions |
IWF_TX | IDD | On_Transmit | 802.11b 1 Mbps | 19 | 288 | — | mA | VDD = VDDIO = 3.3V |
802.11b 1 Mbps | 13 | 263 | — | |||||
802.11b 11 Mbps | 20 | 289 | — | |||||
802.11g 6 Mbps | 19 | 287 | — | |||||
802.11g 54 Mbps | 17 | 263 | — | |||||
802.11n MCS0 | 18 | 279 | — | |||||
802.11n MCS7 | 17 | 262 | — | |||||
802.11n MCS7 | 11 | 249 | — | |||||
IWF_RX | IDD | On_Receive | 802.11b 1 Mbps | — | 88 | — | ||
802.11n MCS7 | — | 94 | ||||||
Note:
|