36.19 AC
Symbol | Description | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VIN | Input voltage | -0.2 | - | VDD | V | |
CIN | Input pin capacitance | PA6 | - | 9 | - | pF |
PA7, PB5, PB4 | - | 5 | - | |||
VOFF | Input offset voltage | 0.7V < VIN < (VDD - 0.7V) | -20 | ±5 | 20 | mV |
VIN = [-0.2V, VDD] | -40 | ±20 | 40 | |||
IL | Input leakage current | - | 5 | - | nA | |
TSTART | Start-up time | - | 1.3 | - | µs | |
VHYS | Hysteresis | HYSMODE = 0x0 |
0 | 0 | 10 | mV |
HYSMODE = 0x1 |
0 | 10 | 30 | |||
HYSMODE = 0x2 |
10 | 30 | 90 | |||
HYSMODE = 0x3 |
20 | 55 | 150 | |||
tPD | Propagation delay | 25 mV Overdrive, VDD ≥ 2.7V, Low-Power mode disabled | - | 50 | - | ns |
Symbol | Description | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VIN | Input voltage | 0 | - | VDD | V | |
CIN | Input pin capacitance | PA6 | - | 9 | - | pF |
PA7, PB5, PB4 | - | 5 | - | |||
VOFF | Input offset voltage | 0.7V < VIN < (VDD - 0.7V) | -30 | ±10 | 30 | mV |
VIN = [0V, VDD] | -50 | ±30 | 50 | |||
IL | Input leakage current | - | 5 | - | nA | |
TSTART | Start-up time | - | 1.3 | - | µs | |
VHYS | Hysteresis | HYSMODE = 0x0 |
0 | 0 | 10 | mV |
HYSMODE = 0x1 |
0 | 10 | 30 | |||
HYSMODE = 0x2 |
5 | 30 | 90 | |||
HYSMODE = 0x3 |
12 | 55 | 190 | |||
tPD | Propagation delay | 25 mV Overdrive, VDD ≥ 2.7V | - | 150 | - | ns |