3.8.2 UC3C-Specific Information
QFP144 pin | GPIO | GPIO Alternate functions | Feature |
---|---|---|---|
50 | DM | USB | D- |
51 | DP | USB | D+ |
72 | PC01 | GPIO[65] | USB VBOF |
71 | PC00 | GPIO[64] | USB ID |
10 | PB07 | GPIO[39] | USB Over Current |
QFP144 pin | GPIO | GPIO Alternate functions | Feature |
---|---|---|---|
50 | DM | USB | D- |
51 | DP | USB | D+ |
72 | PC01 | GPIO[65] | USB VBOF |
71 | PC00 | GPIO[64] | USB ID |
10 | PB07 | GPIO[39] | USB Over Current |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.