12.9 Cache Type
| Name: | TYPE |
| Offset: | 0x00 |
| Reset: | 0x000012D2 |
| Property: | R |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| CLSIZE[2:0] | CSIZE[2:0] | ||||||||
| Access | R | R | R | R | R | R | |||
| Reset | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| LCKDOWN | WAYNUM[1:0] | RRP | LRUP | RANDP | GCLK | AP | |||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Bits 13:11 – CLSIZE[2:0] Cache Line Size
| Value | Name | Description |
|---|---|---|
| 0x0 | CLSIZE_4B | Cache line size is 4 bytes |
| 0x1 | CLSIZE_8B | Cache line size is 8 bytes |
| 0x2 | CLSIZE_16B | Cache line size is 16 bytes |
| 0x3 | CLSIZE_32B | Cache line size is 32 bytes |
| 0x4 | CLSIZE_64B | Cache line size is 64 bytes |
| 0x5 | CLSIZE_128B | Cache line size is 128 bytes |
| 0x6-0x7 | — | Reserved |
Bits 10:8 – CSIZE[2:0] Cache Size
| Value | Name | Description |
|---|---|---|
| 0x0 | CSIZE_1KB | Cache size is 1 KB |
| 0x1 | CSIZE_2KB | Cache size is 2 KB |
| 0x2 | CSIZE_4KB | Cache size is 4 KB |
| 0x3 | CSIZE_8KB | Cache size is 8 KB |
| 0x4 | CSIZE_16KB | Cache size is 16 KB |
| 0x5 | CSIZE_32KB | Cache size is 32 KB |
| 0x6 | CSIZE_64KB | Cache size is 64 KB |
| 0x7 | — | Reserved |
Bit 7 – LCKDOWN Lock Down Supported
| Value | Description |
|---|---|
| 0 | Lockdown is not supported |
| 1 | Lockdown is supported |
Bits 6:5 – WAYNUM[1:0] Number of Way
| Value | Name | Description |
|---|---|---|
| 0x0 | DMAPPED | Direct mapped cache |
| 0x1 | ARCH2WAY | 2-WAY set associative |
| 0x2 | ARCH4WAY | 4-WAY set associative |
| 0x3 | ARCH8WAY | 8-WAY set associative |
Bit 4 – RRP Round Robin Policy Supported
| Value | Description |
|---|---|
| 0 | Round robin policy is not supported |
| 1 | Round robin policy is supported |
Bit 3 – LRUP Least Recently Used Policy Supported
| Value | Description |
|---|---|
| 0 | Least recently used policy is not supported |
| 1 | Least recently used policy is supported |
Bit 2 – RANDP Random Selection Policy Supported
| Value | Description |
|---|---|
| 0 | Random victim selection is not supported |
| 1 | Random victim selection is supported |
Bit 1 – GCLK Dynamic Clock Gating
| Value | Description |
|---|---|
| 0 | Cache controller does not support clock gating |
| 1 | Cache controller uses dynamic clock gating |
Bit 0 – AP Access Port Access Allowed
| Value | Description |
|---|---|
| 0 | Access port access is disabled |
| 1 | Access port access is enabled |
