4.4 AC Characteristics for Read Operation
Parameter | Symbol | -45 | -70 | Units | Condition | ||
---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | ||||
Address to Output Delay | tACC(1) | — | 45 | — | 70 | ns | CE = OE = VIL |
CE to Output Delay | tCE(1) | — | 45 | — | 70 | ns | OE = VIL |
OE to Output Delay | tOE(1) | — | 20 | — | 30 | ns | CE = VIL |
OE or CE High to Output Float, Whichever Occurred First | tDF(1) | — | 20 | — | 25 | ns | OE or CE High to Output Float, Whichever Occurred First |
Output hold from address, CE or OE, whichever occurred first | tOH | 7 | — | 7 | — | ns | Output hold from address, CE or OE, whichever occurred first |
Note:
- See Figure 4-1.
Note:
- CL = 100 pF including jig capacitance, except for the -45 devices, where CL = 30 pF.