42.3.3 Power-Down Current (IPD)(1,2,3)
| Standard Operating Conditions (unless otherwise stated) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Param. No. | Sym. | Device Characteristics | Min. | Typ.† | Max. +85°C | Max. +125°C | Units | Conditions | |
| VDD | Note | ||||||||
| D200 | IPD | IPD Base | — | 0.4 | 2.5 | 12.0 | μA | 3.0V | |
| D201 | IPD_WDT | Low-Frequency Internal Oscillator/WDT | — | 0.5 | 5.0 | 13.0 | μA | 3.0V | |
| D202* | IPD_SOSC | Secondary Oscillator (SOSC) | — | 2.0 | — | — | μA | 3.0V | SOSCPWR = 'b00 (LP Mode) |
| D202A* | — | 3.0 | — | — | μA | 3.0V | SOSCPWR = 'b01 (MP Mode) | ||
| D202B* | — | 5.5 | — | — | μA | 3.0V | SOSCPWR = 'b1x (HP Mode) | ||
| D203 | IPD_LPBOR | Low-Power Brown-out Reset (LPBOR) | — | 0.6 | 5.0 | 13.0 | μA | 3.0V | |
| D204 | IPD_FVR_BUF1 | FVR Buffer 1 (ADC) | — | 36.0 | 64.0 | 76.0 | μA | 3.0V | |
| D204A | IPD_FVR_BUF2 | FVR Buffer 2 (DAC/CMP) | — | 36.0 | 64.0 | 76.0 | μA | 3.0V | |
| D205 | IPD_BOR | Brown-out Reset (BOR) | — | 27.0 | 60.0 | 70.0 | μA | 3.0V | |
| D206 | IPD_HLVD | High/Low-Voltage Detect (HLVD) | — | 30.0 | 45.0 | 50.0 | μA | 3.0V | |
| D207 | IPD_ADCA | ADC - Active | — | 265 | 370 | 440 | μA | 3.0V | ADC is converting(4) |
| D208 | IPD_CMP | Comparator | — | 17.0 | 43.0 | 59.0 | μA | 3.0V |
SP = CPON = |
| D208A | — | 62.0 | 85.0 | 95.0 | μA | 3.0V |
SP = CPON = | ||
| D210 | IPD_CP | Charge Pump | — | 64.0 | 85.0 | 125 | μA | 3.0V | CPON = 'b11 |
|
* These parameters are characterized but not tested. † Data in “Typ.” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
| |||||||||
