4.8 I/O PIN AC/DC Electrical Specifications
AC - DC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
DI_1 | VIL | Input low voltage I/O pins (Drive strength, 8x) | VSS | — | 0.2*VDD | V | — |
Input low voltage I/O pins (Drive strength, 4x) | — | 0.2*VDD | — | ||||
DI_3 | VIH | Input high voltage, I/O pins (Drive strength, 8x) | — | — | VDD | V | — |
Input high voltage, I/O pins (Drive strength, 4x) | — | — | VDD | V | — | ||
DI_5 | VOL | 4x Drive strength I/O pins (Output low) | — | — | 0.4 | V | VDDIO = 3.3V at IOL = 15 mA |
8x Drive strength I/O pins (Output low) | — | — | 0.4 | ||||
12x Drive strength I/O pins (Output low) | — | — | 0.4 | ||||
DI_9 | VOH | 4x Drive strength I/O pins (Output high) | 2.4 | — | — | V | VDDIO = 3.3V at IOH = 15 mA |
8x Drive strength I/O pins (Output high) | 2.4 | — | — | ||||
12x Drive strength I/O pins (Output high) | 2.4 | — | — | ||||
DI_13 | IIL | Input pin leakage current | -1 | — | +1 | μA | GND ≤ VPIN ≤ VDDIO(max) (VPIN = Voltage present on pin) |
DI_15 | RPDWN | Internal pull-down resistance | — | 13 | — | kΩ | VDDIO(min) to VDDIO(max) |
DI_17 | RPUP | Internal pull-up resistance | — | 13 | — | kΩ | |
DI_19 | IICL | Input low injection current | 0 | — | -5 | mA | This parameter applies to all I/O pins except VDD, VSS, VDD_A, GND, MCLR(1,3,4) |
DI_21 | IICH | Input high injection current | 0 | — | +5 | mA | This parameter applies to all pins, except VDD, VSS, VDD_A, GND, MCLR |
DI_25 | TRISE | I/O pin rise time (Drive strength, 4x) | — | — | 9.5 | ns | VDDIO = 3.3V, CLOAD = 50 pf |
I/O pin rise time (Drive strength, 4x) | — | — | 6 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
I/O pin rise time (Drive strength, 8x) | — | — | 8 | ns | VDDIO = 3.3V, CLOAD = 50 pf | ||
I/O pin rise time (Drive strength, 8x) | — | — | 6 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
I/O pin rise time (Drive strength, 12x) | — | — | 3.5 | ns | VDDIO = 3.3V, CLOAD = 50 pf | ||
I/O pin rise time (Drive strength, 12x) | — | — | 2 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
DI_27 | TFALL | I/O pin fall time (Drive strength, 4x) | — | — | 9.5 | ns | VDDIO = 3.3V, CLOAD = 50 pf |
I/O pin fall time (Drive strength, 4x) | — | — | 7.5 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
I/O pin fall time (Drive strength, 8x) | — | — | 8 | ns | VDDIO = 3.3V, CLOAD = 50 pf | ||
I/O pin fall time (Drive strength, 8x) | — | — | 7.5 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
I/O pin fall time (Drive strength, 12x) | — | — | 4 | ns | VDDIO = 3.3V, CLOAD = 50 pf | ||
I/O pin fall time (Drive strength, 12x) | — | — | 3.1 | ns | VDDIO = 3.3V, CLOAD = 20 pf | ||
Note:
|