4.7 Power Supply DC Module Electrical Specifications
AC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
REG_20 | VDD | Voltage range of VDD (main power supply) | 1.9 | 3.3 | 3.6 | V | Operating range of 1.9-3.6V |
REG_39 | VDD_A | Analog VDD supply input voltage range | VDD-0.3 | — | VDD+0.3 | V | Operating range |
REG_21 | GND | Analog VSS supply | VSS-0.3 | — | VSS+0.3 | V | GND |
Note:
|
AC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
DC16 | VPOR | VDD Start voltage to ensure internal Power-on Reset signal | 1.52 | — | 1.58 | V | VDD voltage must remain at VSS for a minimum of 200 μs to ensure POR. VDDIO Power-up/Power-down (See VDDIO Ramp Rate) |
DC17 | SVDD_R | VDDIO Rise ramp rate to ensure internal Power-on Reset signal | 0.03 | — | 0.115 | V/ms | Failure to meet this specification may lead to start-up or unexpected behaviors |
DC18 | SVDD_F | VDDIO Falling ramp rate to ensure internal Power-on Reset signal | — | 1.39 | — | V/ms | Failure to meet this specification may cause the device to not detect Reset |
Note: These parameters are characterized but not tested in manufacturing. |
AC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
B011 | VBHYS | Brown-out hysteresis | 51 | 53.4 | 54 | mV | — |
B012 | VZPBOR | Zero-power BOR | — | 1.9 | — | V | — |
Note: These parameters are characterized but not tested in manufacturing. |
AC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
SY00 | TPU | Power-up period | — | 400 | 600 | μs | — |
SY02 | TSYSDLY | System delay period before first instruction is fetched | — | 1 μs + 8 SYSCLK cycles | — | — | — |
SY20 | TMCLR | MCLR pulse width (low) | 2 | — | — | μs | Minimum reset active time to guarantee MCU reset |
SY30 | TBOR | BOR pulse width (low) | — | 1 | — | μs | CRU combines BOR12 and BOR33 |
Note: These parameters are characterized but not tested in manufacturing. |