3 Ordering Information
Speed [MHz] | Power Supply [V] | Ordering Code | Package | Operational Range |
---|---|---|---|---|
12 | 1.8 -5.5 | ATtiny102-M7R | 8 pad UDFN | Industrial (-40°C to +105°C) |
ATtiny102F-M7R(1) | 8 pad UDFN | |||
ATtiny102-SSNR | 8 pin SOIC150 | |||
ATtiny102F-SSNR(1) | 8 pin SOIC150 | |||
ATtiny104-SSNR | 14 pin SOIC150 | |||
ATtiny104F-SSNR(1) | 14 pin SOIC150 | |||
ATtiny102-M8R | 8 pad UDFN | Industrial (-40°C to +125°C) | ||
ATtiny102F-M8R(1) | 8 pad UDFN | |||
ATtiny102-SSFR | 8 pin SOIC150 | |||
ATtiny102F-SSFR(1) | 8 pin SOIC150 | |||
ATtiny104-SSFR | 14 pin SOIC150 | |||
ATtiny104F-SSFR(1) | 14 pin SOIC150 |
Note:
- ATtiny104F-xxx and ATtiny102F-xxx have the fast start-up time option.
Package Type | |
---|---|
8 pad UDFN | 8-pad, 2 x 3 x 0.6mm Body, Thermally Enhanced Plastic Ultra Thin Dual Flat No-Lead Package (UDFN) |
8 pin SOIC150 | 8-lead, 0.150” Wide Body, Plastic Gull Wing Small Outline (JEDEC SOIC) |
14 pin SOIC150 | 14-lead, 1.27mm Pitch, 8.65 x 3.90 x 1.60mm Body Size, Plastic Small Outline Package (SOIC) |